Cast tungsten carbide “Relit”.
Cast tungsten carbide “Relit” is best suited for wear resistance of surfacing parts of machines and mechanisms. They work in conditions of intense abrasive wear with moderate shock loads. It is also used in the drilling and mining industry. In particular, for the layer of drill bits, earthmoving equipment, buckets of excavators, drills, the working surface of hammer crushers, mills, ball furnaces.
Relite comes in granular (LKV-Z) and spherical (LKV-C) types. They are produced in bulk or in tubes of carbon steels, the filler of which includes cast carbide based on tungsten (W).
| The name of the alloy | tungsten (W), % | bound carbon (C), % | free carbon (C), % | iron (Fe), % |
| cast tungsten carbide | 95,8-96,4 | 3,6-4,0 | ≤ 0,05 | ≤ 0,15 |
| Granule size, mm | Relit grain | Relit is spherical |
| 0.08-0.04 | LKV-Z-1 | LKV-S-1 |
| 0.18-0.04 | LKV-Z-2 | LKV-S-2 |
| 0.28-0.18 | LKV-Z-3 | LKV-S-3 |
| 0.45-0.28 | LKV-Z-4 | LKV-S-4 |
| 0.63-0.40 | LKV-Z-6 | LKV-S-6 |
| 0.80-0.45 | LKV-Z-8 | LKV-S-8 |
| 1.00-0.63 | LKV-Z-10 | LKV-S-10 |
| 1.10-0.63 | LKV-Z-11 | LKV-S-11 |
| 1.60-1.10 | LKV-Z-16 | LKV-S-16 |
| 2.50-1.60 | LKV-Z-25 | LKV-S-25 |
The main parameters of relit:
- the color of the granules is from light gray to gray;
- microhardness of the alloy 2100-2800 kg/mm 2 ;
- the weight of the alloy granules in the rod in relation to the mass of the filled rod is equal to 65±2%;
- the coefficient equal to the axis for LKV-Z is no more than 1.45.

