Powders and mixtures for surfacing.
Surfacing powders and mixtures are intended for gas-flame surfacing or gas-thermal sputtering with subsequent resurfacing, as well as for strengthening knives.
They are widely used in agricultural machinery enterprises, in aviation, chemical industry, metallurgy, in the processing of non-ferrous metals and others.
The use of surfacing materials allows you to significantly increase the equipment delivery period and reduce operating costs. All this due to increased wear resistance, impact resistance, resistance to temperature effects, aggressive environments of liquids and gases, increased corrosion resistance, hardness, resistance.
WFMgroups designs and manufactures a very wide range of metal powders for surfacing and sputtering. They make it possible to solve wear problems in almost all industries. Systematic work on the implementation of the latest innovative technologies and scientific developments together is a guarantee of success.
Types of coating.
The following types of coating are distinguished:
- induction surfacing;
- gas flame surfacing;
- gas-flame spraying;
- gas-thermal spraying;
- plasma surfacing;
- plasma spraying;
- detonation spraying;
- pressing;
- sintering;
- additive technologies.
| Name of the material | C, % | Cr, % | Ni, % | Co, % | Si, % | Fe, % | B, % | Mo, % | W, % | Mn, % | Other | Hardness | Diameter, mm |
| PG-V3K | 1,0 | 30,0 | 1,0 | basic | 2,0 | < 2,0 | 4,5 | 41-48 | |||||
| PG-V3KR | 2,0 | 30,0 | 1,0 | basic | 1,5 | < 3,0 | 1,0 | 0,5 | Sb 0,05 | 47-55 | |||
| PG-3B16K | 3,5 | 28,0 | < 3,0 | basic | <1,0 | 15,0 | <1,0 | 54-60 | |||||
| PG-10N-04 | 0,1 | basic | 2,5 | 0,4 | 1,5 | 90 HRB | |||||||
| PG-10N-01 | 0,8 | 17,0 | basic | 4,0 | 3,5 | 3,0 | 55-62 | 1250-800 | |||||
| PG-12N-01 | 0,5 | 11,0 | basic | 2,2 | 1,3 | 2,0 | 35-40 | 800-400 | |||||
| PG-12N-02 | 0,6 | 13 | basic | 4,0 | 4,0 | 3,0 | 45-50 | 400-280 | |||||
| PG-LF3 | basic | 0,5 | 1,0 | Cu 40 | 200 HB | 280-160 | |||||||
| PG-X20N80 | 20,0 | basic | 0,5 | < 1.0 | 0,1 | 160-100 | |||||||
| PS-12NVK | 57-64 | 150-50 | |||||||||||
| PT-NA-01 | basic | Al 5,0 | 100-40 | ||||||||||
| PG-USCh35 | 2,5 | 19,0 | 3,0 | 1,5 | basic | 1,1 | > 40,0 | 40-0 | |||||
| PG-S27 | 3,9 | 26,0 | 1,7 | 1,5 | basic | 0,1 | 0,3 | 1,1 | 54,2 | ||||
| PG-US25 | 4,9 | 38,0 | 1,4 | 2,1 | basic | 2,5 | > 55.0 | ||||||
| PG-FBH-6-2 | 4,5 | 35,0 | 2,0 | basic | 2,0 | 3,0 | > 52,0 | ||||||
| PS-14-60 | 5,0 | 35,0 | 1,5 | 2,5 | basic | 0,2 | 1,0 | Cu 1,0 | 58-63 |

